Disclosure Under Regulation 46 Of Sebi Lodr Regulations 2015
| # | Title | Handle |
|---|---|---|
| 1 | Details of its business | |
| 2 | Memorandum of Association and Articles of Association | |
| 3 | Brief profile of board of directors including directorship and full-time positions in body corporates | |
| 4 | Terms and Conditions of Appointment of Independent Directors | |
| 5 | Composition of various Committees of Board of Directors | |
| 6 | Code of Conduct of Board of Directors and Senior Management Personnel |
|
| 7 | Details of Establishment of Vigil Mechanism/ Whistle Blower policy |
|
| 8 | Criteria of making payments to non-executive directors , if the same has not been disclosed in annual report |
|
| 9 | Policy on dealing with Related Party Transactions |
|
| 10 | Policy for Determining ‘Material’ Subsidiaries |
|
| 11 | Details of Familiarisation programme imparted to Independent Directors | |
| 12 | Email address for grievance redressal and other relevant details | |
| 13 | Contact information of the Designated Officials of the Listed Entity who are responsible for assisting and handling Investor Grievances | |
| 14 | Notice of meeting of the board of directors where financial results shall be discussed | |
| 15 | Financial results, on conclusion of the meeting of the board of directors where the financial results were approved | |
| 16 | Complete copy of the Annual Report including Balance Sheet, Profit and Loss Account, Directors Report, Corporate Governance Report etc. | |
| 17 | Shareholding Pattern | |
| 18 | Details of Agreements entered into with the Media Companies and/or their Associates, etc. : NA |
|
| 19 | Schedule of Analysts or Institutional Investors Meet : NA |
|
| 20 | Presentations made by the Company to analysts or institutional investors : NA |
|
| 21 | Audio or Video Recordings and Transcripts of post earnings/quarterly calls : NA |
|
| 22 | New name and the old name of the listed entity for a continuous period of one year, from the date of the Last Name Change : NA |
|
| 23 | Items in sub-regulation (1) of regulation 47 | |
| 24 | Credit ratings obtained by the entity for all its outstanding instruments, updated immediately as and when there is any revision in any of the ratings. | |
| 25 | Financial Statement of Subsidiary Companies | |
| 26 | Annual Secretarial Compliance Report | |
| 27 | Policy for Determination of Materiality of Event or Information |
|
| 28 | Disclosure of contact details of KMPs who are authorized for the purpose of determining materiality of an event or information and for the purpose of making disclosures to Stock Exchange | |
| 29 | Intimation made to stock exchanges under regulation 30(8) of SEBI (LODR) Regulations, 2015 | |
| 30 | Statements of Deviation(s) or Variation(s) as specified in Regulation 32 of these Regulations : NA |
|
| 31 | Dividend Distribution Policy as per Regulation 43A | |
| 32 | Annual Return | |
| 33 | Employee Benefit Scheme Documents : NA |
|
